Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
BlackBerry A10
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon |
|
| 3G bands |
HSDPA CDMA2000 1xEV-DO - for Verizon |
|
| 4G bands | LTE - all versions | |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Availability | Cancelled |
| Body | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
| Weight | - | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Hardware | OS | BlackBerry OS 10.2 |
| System Chip | Qualcomm MSM8960Pro Snapdragon S4 Pro | |
| Processor | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 225 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 16GB 2GB RAM | |
| Main Camera | Modules | Single: 8 MP, AF |
| Features | LED flash | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 2 MP |
| Video Recording | 720p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
| Bluetooth | 4.0, A2DP, LE | |
| Location | GPS | |
| Proximity | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors |
Accelerometer, gyro, proximity, compass HDMI port BlackBerry maps Organizer Document viewer Photo viewer MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.264 player Voice memo/dial Predictive text input |
| Battery | Type | Li-Ion 2800 mAh, removable |
| General Info | Colors | Black |