Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Samsung Galaxy S I
|
Compare With
Samsung Galaxy S III
|
||
|---|---|---|---|
| Network | Technology | GSM / HSPA |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 7.2/5.76 Mbps | HSPA 21.1/5.76 Mbps | |
| Launch | Announced | 2010, March. Released 2010, June | 2012, May. Released 2012, May |
| Availability | Discontinued | Discontinued | |
| Body | Dimensions | 122.4 x 64.2 x 9.9 mm (4.82 x 2.53 x 0.39 in) | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 119 g (4.20 oz) | 133 g (4.69 oz) | |
| Connectivity Slot | Mini-SIM | Micro-SIM | |
| Materials | — | Glass front (Gorilla Glass 2), plastic back, plastic frame | |
| Display | Type | Super AMOLED | Super AMOLED |
| Size | 4.0 inches, 45.5 cm2 (~58.0% screen-to-body ratio) | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass 2 | |
| Hardware | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread), TouchWiz UI 3 | Android 4.0.4 (Ice Cream Sandwich), 4.3 (Jelly Bean), TouchWiz UI |
| System Chip | Hummingbird | Exynos 4412 Quad (32 nm) | |
| Processor | 1.0 GHz Cortex-A8 | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | Mali-400MP4 | |
| Main Camera | Modules | Dual: 5 MP, AF | Dual: 8 MP, f/2.6, 1/3.0", AF |
| Video Recording | 720p@30fps | 1080p@30fps | |
| Features | — | LED flash | |
| Selfie Camera | Modules | Single: VGA | Single: 1.9 MP, f/2.6 |
| Video Recording | — | 720p@30fps | |
| Multimedia | Audio Output | Yes | Yes |
| 3.5mm jack | Yes | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot (Android 2.2) | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.0, A2DP, aptX | 4.0, A2DP, EDR, aptX | |
| Location | GPS, A-GPS | GPS, A-GPS, GLONASS | |
| Radio | FM radio, RDS | Stereo FM radio, RDS | |
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out), OTG | |
| Proximity | — | Yes | |
| Features | Sensors | Accelerometer, proximity, compass |
Accelerometer, gyro, proximity, compass, barometer S-Voice natural language commands and dictation |
| Browser |
WAP 2.0/xHTML, HTML, Adobe Flash ISDB-Tb Digital TV tuner (only available for Brazilian market) |
— | |
| Battery | Type | Removable Li-Ion 1500 mAh battery | Removable Li-Ion 2100 mAh battery |
| Charging | 10W - 12W | Up to 590 h (2G) / Up to 790 h (3G) | |
| Reverse wired | — | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | |
| General Info | Colors | Black, White | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
| Versions | GT-I9000 (Standard), GT-I9000B (South America), GT-I9000M (Canada), GT-I9000T (Australia) | GT-I9300, GT-I9300I, SHV-E210S, SHW-M440S | |
| Price | About 120 EUR | About 190 EUR | |