Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - for Verizon | |
| 3G bands | HSDPA CDMA2000 1xEV-DO - for Verizon | |
| 4G bands | LTE - all versions | |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | |
| Status | Cancelled | |
| BODY | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
| Weight | - | |
| SIM | Micro-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | BlackBerry OS 10.2 |
| Chipset | Qualcomm MSM8960Pro Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 225 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | 720p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, DLNA |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass HDMI port BlackBerry maps Organizer Document viewer Photo viewer MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.264 player Voice memo/dial Predictive text input |
| BATTERY | Type | Li-Ion 2800 mAh, removable |
| GENERAL INFO | Colors | Black |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to