| NETWORK |
Technology GSM / CDMA / HSPA / EVDO / LTE / 5G | Technology GSM / CDMA / HSPA / EVDO / LTE / 5G | N/A |
2G bands GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | 2G bands GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | N/A |
3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | N/A |
4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | | N/A |
5G bands 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | 5G bands SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA unlocked | N/A |
Speed HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | Speed HSPA, LTE (up to 7CA), 5G | N/A |
| LAUNCH |
Announced 2021, January 14 | Announced Expected announcement 2026, February 25 | N/A |
Availability Available. Released 2021, January 29 | | N/A |
| BODY |
Dimensions 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | Dimensions 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | N/A |
Weight 227 g (Sub6), 229 g (mmWave) (8.01 oz) | | N/A |
Materials Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Materials Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) | N/A |
Connectivity Slot · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support | Connectivity Slot · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | N/A |
| DISPLAY |
Type Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | Type Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | N/A |
Size 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | Size 6.9 inches, 116.9 cm2 (~91.5% screen-to-body ratio) | N/A |
Resolution 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | Resolution 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | N/A |
Protection Corning Gorilla Glass Victus | Protection Corning Gorilla Armor 2 DX anti-reflective coating | N/A |
| HARDWARE |
OS Android 11, up to 4 major Android upgrades, One UI 6.1 | OS Android 16, up to 7 major Android upgrades, One UI 8.5 | N/A |
System Chip Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | System Chip Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | N/A |
Processor Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | Processor Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | N/A |
GPU Mali-G78 MP14 - International Adreno 660 - USA/China | | N/A |
| MEMORY |
| 8-16GB RAMGB RAM, 128GB/256GB/512GBGB, Expansion Slot: No | 12/16GB RAMGB RAM, 256GB/512GB/1TBGB, Expansion Slot: No | N/A |
| MAIN CAMERA |
Quad 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, OIS | Quad 200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS | N/A |
Telephoto 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom | Telephoto 10 MP, (telephoto), 1/3.94", PDAF, OIS, 3x optical zoom | N/A |
Periscope telephoto 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom | Periscope telephoto 50 MP, f/2.8, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom | N/A |
Ultrawide 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | Ultrawide 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | N/A |
Features Laser AF, LED flash, auto-HDR, panorama | Features Laser AF, Best Face, LED flash, auto-HDR, panorama | N/A |
Video Recording 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | Video Recording 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | N/A |
| SELFIE CAMERA |
Single 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | Single 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | N/A |
| | N/A |
Video Recording 4K@30/60fps, 1080p@30fps | Video Recording 4K@30/60fps, 1080p@30fps | N/A |
| MULTIMEDIA |
Audio Output Yes, with stereo speakers | Audio Output Yes, with stereo speakers | N/A |
3.5mm jack No High-bitrate audio support | 3.5mm jack No High-bitrate audio support | N/A |
| CONNECTIVITY |
WLAN Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | WLAN Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | N/A |
| | N/A |
Location GPS, GLONASS, BDS, GALILEO | Location GPS, GLONASS, BDS, GALILEO, QZSS | N/A |
| | N/A |
Radio FM radio (Snapdragon model only; market/operator dependent) | | N/A |
| USB USB Type-C 3.2, DisplayPort 1.2, OTG | N/A |
| FEATURES |
Sensors Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | Sensors Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | N/A |
| BATTERY |
| | N/A |
Charging 25W wired, PD3.0 15W wireless (Qi) | Charging 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | N/A |
Reverse wired 4.5W reverse wireless | Reverse wired 4.5W reverse wireless | N/A |
| GENERAL INFO |
Colors Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Colors White, Blue, Black, Purple | N/A |
Versions SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | Versions SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | N/A |
SAR 0.77 W/kg (head) 1.02 W/kg (body) | Price About 1000 / €848.05 | N/A |
SAR EU 0.71 W/kg (head) 1.58 W/kg (body) | N/A | N/A |
| N/A | N/A |