Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Xiaomi 14T
|
Compare With
OnePlus 10 Pro
|
||
|---|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA 1, 3, 40, 41, 78, 79 SA/NSA - China 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India |
|
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat18 1200/200 Mbps, 5G | |
| Launch | Announced | 2024, September 26 | 2022, January 11 |
| Availability | Available. Released 2024, September 26 | Available. Released 2022, January 13 | |
| Body | Dimensions | 160.5 x 75.1 x 7.8 mm or 8.0 mm | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
| Weight | 193 g or 195 g (6.81 oz) | 201 g (7.09 oz) | |
| Materials | Glass front (Gorilla Glass 5), plastic frame, glass back (Panda X) | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
| Connectivity Slot |
· Nano-SIM + eSIM· eSIM + eSIM· Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
· Nano-SIM· Nano-SIM + Nano-SIM IP68 dust tight and water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
|
| Display | Type | AMOLED, 68B colors, 144Hz, 2880Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass Victus | |
| Hardware | OS | Android 14, upgradable to Android 15, HyperOS 2 | Android 12, upgradable to Android 14, OxygenOS 14 (International), ColorOS (China) |
| System Chip | Mediatek Dimensity 8300 Ultra (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | Adreno 730 | |
| System Memory | Expansion Slot | No | No |
| Storage |
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM UFS 4.0 |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Triple: 50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
Triple: 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Laser AF, color spectrum sensor, Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
| Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
| Selfie Camera | Modules | Single: 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | Single: 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | HDR | HDR | |
| Video Recording | 4K@30fps, 1080p@30/60fps, HDR10+ | 1080p@30fps, gyro-EIS | |
| Multimedia | Audio Output | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
No 24-bit/192kHz Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC | 5.2, A2DP, LE, aptX HD | |
| Location | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| Proximity | Yes (market/region dependent) | Yes | |
| Infrared port | Yes | — | |
| Radio | No | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.1, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Li-Po 5000 mAh | Li-Po 5000 mAh |
| Charging | 67W wired, PD3.0, 100% in 45 min |
80W wired, PD, 100% in 32 min (International) 65W wired, PD, 58% in 15 min (North America) 50W wireless Reverse wireless |
|
| General Info | Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
| Versions | 2406APNFAG | NE2210, NE2211, NE2213, NE2215, NE2217 | |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | — | |
| Price | $ 603.40 / € 318.99 / £ 419.00 | € 255.97 / $ 319.99 / £ 414.99 | |
| SAR | — | 1.16 W/kg (head) 0.70 W/kg (body) | |