Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Xiaomi Redmi 12C
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands |
HSDPA 850 / 900 / 2100 CDMA2000 1xEV-DO |
|
| 4G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 3, 5, 8, 34, 38, 39, 40, 41 - China |
|
| Speed | HSPA, LTE | |
| Launch | Announced | 2022, December 31 |
| Availability | Available. Released 2023, January 01 | |
| Body | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
| Weight | 192 g (6.77 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 500 nits (typ) |
| Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Hardware | OS | Android 12, MIUI 13 |
| System Chip | Mediatek MT6769Z Helio G85 (12 nm) | |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage |
32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
|
| Main Camera | Modules |
Single: 50 MP, f/1.8, (wide), 1/2.76", PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 5 MP, f/2.2, (wide) |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Location | GPS, GLONASS, BDS, GALILEO | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors |
Fingerprint (rear-mounted), accelerometer Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 10W wired | |
| General Info | Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
| Versions | 22120RN86G, 22120RN86I, 22126RN91Y, 2212ARNC4L | |
| SAR | 1.08 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) | |
| Price | € 85.99 / £ 132.99 | |