Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Xiaomi Poco X4 GT
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2022, June 23 |
| Availability | Available. Released 2022, June 27 | |
| Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
| Weight | 200 g (7.05 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
| Size | 6.6 inches, 103.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Hardware | OS | Android 12, MIUI 13 for POCO |
| System Chip | Mediatek Dimensity 8100 (5 nm) | |
| Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 | |
| System Memory | Expansion Slot | No |
| Storage |
128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Triple: 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60fps | |
| Selfie Camera | Modules | Single: 16 MP, f/2.5, (wide) |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack |
Yes 24-bit/192kHz Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS | |
| Proximity | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
| Battery | Type | Li-Po 5080 mAh |
| Charging | 67W wired, PD3.0, 100% in 46 min | |
| General Info | Colors | Black, Blue, Silver |
| Versions | 22041216G, 22041216UG | |
| SAR | 1.09 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) | |
| Price | About 240 EUR | |