Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Xiaomi Poco M6 Pro
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2023, August 05 |
| Availability | Available. Released 2023, August 05 | |
| Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Weight | 199 g (7.02 oz) | |
| Materials | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | Type | IPS LCD, 90Hz, 550 nits |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Hardware | OS | Android 13, MIUI 14 |
| System Chip | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| Processor | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 8 MP, f/2.0, (wide), 1.12µm |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS | |
| Proximity | Unspecified | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| Features | Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 18W wired, PD | |
| General Info | Colors | Power Black, Forest Green |
| Versions | 23076PC4BI | |
| Price | ₹ 11,990 | |