Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vodafone Tab Prime 6
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2015, May. Released 2015, May |
| Availability | Discontinued | |
| Body | Dimensions | 244 x 146 x 8 mm (9.61 x 5.75 x 0.31 in) |
| Weight | 406 g (14.32 oz) | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | IPS LCD |
| Size | 9.6 inches, 267.2 cm2 (~75.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) | |
| Hardware | OS | Android 5.0 (Lollipop) |
| System Chip | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| Processor | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Storage |
16GB 1GB RAM eMMC 4.5 |
|
| Main Camera | Modules | Single: 5 MP |
| Video Recording | Yes | |
| Selfie Camera | Modules | Single: 2 MP |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| Location | GPS | |
| Proximity | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 4600 mAh, non-removable |
| General Info | Colors | Black |
| Price | About 210 EUR | |