Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vodafone 1210
|
||
|---|---|---|
| Network | Technology |
GSM / UMTS
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps | |
| Launch | Announced | 2007, May |
| Availability | Discontinued | |
| Body | Dimensions | 108 x 47 x 18 mm (4.25 x 1.85 x 0.71 in) |
| Weight | 105 g (3.70 oz) | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT, 65K colors |
| Size | 2.2 inches, 15.0 cm2 (~29.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Hardware | OS | Microsoft Windows Mobile 5.0 for Smartphone |
| Processor | 32-bit Intel XScale PXA270 312 MHz | |
| System Memory | Expansion Slot | microSD (dedicated slot) |
| Storage | 128MB RAM, 64MB ROM | |
| Multimedia | Audio Output | Yes |
| Alert types | Vibration; Polyphonic(64), MP3 ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | No |
| Bluetooth | Yes | |
| Location | No | |
| Radio | No | |
| USB | Proprietary | |
| Features | Browser |
WAP 2.0/xHTML, HTML MP3/MP4 player Pocket Office Organizer Predictive text input Voice memo |
| Battery | Type | Removable Li-Ion 1100 mAh battery |
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h | |
| General Info | Colors | Black |