Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vivo Y300 Pro
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands |
HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
| 4G bands | 1, 3, 5, 8, 28, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2024, September 05 |
| Availability | Available. Released 2024, September 14 | |
| Body | Dimensions | 163.4 x 76.4 x 7.7 mm (6.43 x 3.01 x 0.30 in) |
| Weight | 194 g (6.84 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) |
|
| Display | Type | AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Hardware | OS | Android 14, OriginOS 4 |
| System Chip | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| Processor | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| System Memory | Expansion Slot | No |
| Storage |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 32 MP, f/2.0, (wide) |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Proximity | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6500 mAh |
| Charging |
80W wired Reverse wired |
|
| General Info | Colors | Black, Ocean Blue, Titanium, White |
| Versions | V2410A | |
| Price | About 230 EUR | |