Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vivo X5Max
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | LTE 1800 / 2100 / 2600 TD-LTE 2300 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2014, December. Released 2014, December |
| Availability | Discontinued | |
| Body | Dimensions | 153.9 x 78 x 4.8 mm (6.06 x 3.07 x 0.19 in) |
| Weight | 156 g (5.50 oz) | |
| Connectivity Slot | Nano-SIM + Micro-SIM | |
| Display | Type | Super AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Hardware | OS | Android 4.4.4 (KitKat), Funtouch 2 |
| System Chip | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| Processor | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage |
16GB 2GB RAM eMMC 4.5 |
|
| Main Camera | Modules | Single: 13 MP, f/2.0, AF |
| Features | LED flash, panorama, HDR | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 5 MP, f/2.4 |
| Multimedia | Audio Output | Yes |
| 3.5mm jack |
Yes 32-bit/192kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS | |
| Proximity | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Type | 2300 mAh, non-removable |
| General Info | Colors | White |
| Price | About 470 EUR | |