Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vivo V70 Lite
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 39, 40, 41 | |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - Saudi Arabia 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - UAE |
|
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, June 05 |
| Availability | Available. Released 2026, June 05 | |
| Body | Dimensions | 163.8 x 76.3 x 7.7 mm (6.45 x 3.00 x 0.30 in) |
| Weight | 194 g (6.84 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) |
|
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
| Size | 6.77 inches, 111.5 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | |
| Hardware | OS | Android 16, OriginOS 6 |
| System Chip | Mediatek Dimensity 7400 Turbo (4 nm) | |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| System Memory | Expansion Slot | No |
| Storage |
256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) |
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 32 MP, f/2.5, (wide), 1/3.1" |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 6500 mAh |
| Charging |
90W wired, 100% in 52 min Bypass charging |
|
| General Info | Colors | Gold, Black |
| Price | About 260 EUR | |