Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Vivo iQOO Z9 Turbo Endurance
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2025, January 03 |
| Availability | Available. Released 2025, January 03 | |
| Body | Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
|
| Display | Type | AMOLED, 1B colors, 144Hz, HDR |
| Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Hardware | OS | Android 14, OriginOS 4 |
| System Chip | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| Processor | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| System Memory | Expansion Slot | No |
| Storage |
256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, panorama, HDR | |
| Video Recording | 4K@30/60fps, 1080p, gyro-EIS, OIS | |
| Selfie Camera | Modules | Single: 16 MP, f/2.5, (wide), 1/3.0", 1.0µm |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Location | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 6400 mAh |
| Charging |
80W wired 7.5W reverse wired |
|
| General Info | Colors | Black, White, Blue |
| Versions | V2352GA | |
| Price | About 250 EUR | |