Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Verykool i610
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 (optional) |
|
| GPRS | Class 12 | |
| EDGE | No | |
| Launch | Announced | 2011. Released 2011 |
| Availability | Discontinued | |
| Body | Dimensions | 115 x 61.5 x 13 mm (4.53 x 2.42 x 0.51 in) |
| Weight | 88 g (3.10 oz) | |
| Keyboard | QWERTY | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT |
| Size | 2.2 inches, 15.0 cm2 (~21.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Phonebook | 500 entries | |
| Call records | Yes | |
| Main Camera | Modules | Single: 1.3 MP |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | No |
| Bluetooth | Yes | |
| Location | No | |
| Radio | FM radio | |
| USB | Proprietary | |
| Features | Messaging | SMS, MMS |
| Games | Yes | |
| Java |
MP3/MP4/3GP player Organizer Predictive text input |
|
| Battery | Type | Removable Li-Ion battery |
| Stand-by | Up to 240 h | |
| Talk time | Up to 3 h | |
| General Info | Colors | Red, white, yellow, green, blue |