Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Ulefone Power Armor 19
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2022, December 27 |
| Availability | Available. Released 2022, December 27 | |
| Body | Dimensions | 175.2 x 83.4 x 18.8 mm (6.90 x 3.28 x 0.74 in) |
| Weight | 409 g (14.43 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
|
| Display | Type | IPS LCD, 120Hz |
| Size | 6.58 inches, 104.3 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Hardware | OS | Android 12 |
| System Chip | Mediatek Helio G99 (6 nm) | |
| Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 256GB 12GB RAM | |
| Main Camera | Modules |
Triple: 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 5 MP (macro) |
| Features | Hexa-LED flash, HDR, panorama | |
| Video Recording | 1440p@30fps | |
| Selfie Camera | Modules | Single: 16 MP, f/2.0, (wide), 1.0µm |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS | |
| Proximity | Yes | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG, magnetic connector | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, thermometer |
| Battery | Type | Li-Po 9600 mAh |
| Charging |
66W wired, 52% in 30 min 15W wireless 5W wireless reversed |
|
| General Info | Colors | Black |
| Price | About 400 EUR | |