Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Telit G90
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2003, Q4 |
| Availability | Discontinued | |
| Body | Dimensions | 97 x 52 x 28 mm (3.82 x 2.05 x 1.10 in) |
| Weight | 135 g (4.76 oz) | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT, 65K colors |
| Size | 2.2 inches, 35 x 44 mm, 15.2 cm2 (~30.2% screen-to-body ratio) | |
| Resolution |
176 x 220 pixels (~128 ppi density) Second external display (64 x 48 pixels) |
|
| Hardware | OS | Microsoft Smartphone 2002 |
| Processor | Intel XScale 200 MHz | |
| System Memory | Expansion Slot | SD |
| Storage |
16MB RAM, 32MB ROM Intel Xscale 200 MHz |
|
| Main Camera | Modules | Single: CIF |
| Video Recording | No | |
| Multimedia | Audio Output | No |
| Alert types | Vibration; Polyphonic(40) ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | No |
| Bluetooth | No | |
| Location | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary | |
| Features | Browser |
WAP 2.0/xHTML MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Predictive text input Voice memo (3 min.) Organizer |
| Battery | Type | Removable Li-Po 1000 mAh battery |
| Stand-by | Up to 100 h | |
| Talk time | Up to 2 h | |
| General Info | Colors | Silver |