Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Sony Xperia T2 Ultra
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| 3G bands |
HSDPA 850 / 900 / 2100 - D5303 HSDPA 850 / 900 / 1700 / 1900 / 2100 - D5306 |
|
| 4G bands |
1, 3, 5, 7, 8, 20 - D5303 2, 4, 7, 17 - D5306 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2014, January. Released 2014, May |
| Availability | Discontinued | |
| Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
| Weight | 171.7 g (D5303)/ 172.4 g (D5306) (6.07 oz) | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | IPS LCD |
| Size | 6.0 inches, 99.2 cm2 (~71.7% screen-to-body ratio) | |
| Resolution |
720 x 1280 pixels, 16:9 ratio (~245 ppi density) Triluminos display |
|
| Hardware | OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| System Chip | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
| Processor | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Storage |
8GB 1GB RAM eMMC 4.5 |
|
| Main Camera | Modules | Single: 13 MP, f/2.3, AF |
| Features | LED flash, HDR | |
| Video Recording | 1080p@30fps, HDR | |
| Selfie Camera | Modules | Single: 1.1 MP |
| Video Recording | 720p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out), OTG | |
| Features | Sensors |
Accelerometer, gyro, proximity, compass ANT+ |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
| Stand-by | Up to 1071 h (2G) / Up to 1046 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 24 h (3G) | |
| Music play | Up to 93 h | |
| General Info | Colors | Black, White, Purple |
| Versions | D5303, D5316 | |
| SAR | 1.22 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 1.22 W/kg (head) 1.53 W/kg (body) | |
| Price | About 230 EUR | |