Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Sony Xperia SX SO-05D
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 / 800 | |
| 4G bands | 1 | |
| Speed | HSPA 14.4/5.76 Mbps, LTE Cat2 50/25 Mbps | |
| Launch | Announced | 2012, May. Released 2012, September |
| Availability | Discontinued | |
| Body | Dimensions | 115 x 54 x 9.4 mm (4.53 x 2.13 x 0.37 in) |
| Weight | 95 g (3.35 oz) | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | LED-backlit LCD, |
| Size | 3.7 inches, 37.7 cm2 (~60.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~298 ppi density) | |
| Protection | Scratch-resistant glass | |
| Hardware | OS | Android 4.0 (Ice Cream Sandwich) |
| System Chip | Qualcomm MSM8960 Snapdragon S4 Plus | |
| Processor | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Storage | 4GB 1GB RAM | |
| Main Camera | Modules | Single: 8 MP, AF |
| Features | LED flash, panorama | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: VGA |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 3.1, A2DP | |
| Location | GPS, A-GPS, GLONASS | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out) | |
| Features | Sensors |
Accelerometer, gyro, proximity, compass Mobile FeliCa client (v2.2.0) Digital TV and TV launcher MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
| Stand-by | Up to 280 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h 50 min (3G) | |
| General Info | Colors | Black, White, Pink, Orange |
| SAR | 1.07 W/kg (head) 0.51 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) | |
| Price | About 220 EUR | |