Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Siemens S55
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2002 |
| Availability | Discontinued | |
| Body | Dimensions | 101 x 42 x 18 mm, 69 cc (3.98 x 1.65 x 0.71 in) |
| Weight | 85 g (3.00 oz) | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | CSTN, 256 colors |
| Resolution |
101 x 80 pixels, 7 lines Navi key |
|
| System Memory | Expansion Slot | No |
| Phonebook | 500 x 14 entries, 9 contact groups, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Storage | 400 KB | |
| Multimedia | Audio Output | No |
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | No |
| Bluetooth | 1.1 | |
| Location | No | |
| Infrared port | Yes | |
| Radio | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | Yes | |
| Java |
Yes Predictive text input Organizer Stopwatch Voice dial Voice command User profiles SyncML External digital camera (included) |
|
| Battery | Type | Removable Li-Ion 700 mAh battery (EBA-510) |
| Stand-by | Up to 12 days | |
| Talk time | Up to 6 h | |