Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Samsung P6810 Galaxy Tab 7.7
|
||
|---|---|---|
| Network | Technology |
No cellular connectivity
|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| Launch | Announced | 2011 |
| Availability | Discontinued | |
| Body | Dimensions | 196.7 x 133 x 7.9 mm (7.74 x 5.24 x 0.31 in) |
| Weight | 340 g (11.99 oz) | |
| Connectivity Slot | No | |
| Display | Type | Super AMOLED Plus |
| Size | 7.7 inches, 171.9 cm2 (~65.7% screen-to-body ratio) | |
| Resolution |
800 x 1280 pixels, 16:10 ratio (~196 ppi density) TouchWiz UX UI |
|
| Hardware | OS | Android 3.2 (Honeycomb) |
| System Chip | Exynos | |
| Processor | Dual-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Storage | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM | |
| Main Camera | Modules | Single: 3.15 MP, AF |
| Features | LED flash | |
| Video Recording | 720p@30fps | |
| Selfie Camera | Modules | Single: 2 MP |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 3.0, A2DP | |
| Location | GPS | |
| Radio | No | |
| Features | Sensors |
Accelerometer, gyro, compass HDMI port MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Quickoffice HD editor/viewer |
| Battery | Type | Non-removable Li-Po 5100 mAh battery |
| Stand-by | Up to 1070 h | |
| General Info | Colors | Black |
| SAR | 0.43 W/kg (head) 0.76 W/kg (body) | |
| SAR EU | 0.28 W/kg (body) | |
| Price | About 280 EUR | |