Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Samsung i700
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2003, October. Released 2003, November |
| Availability | Discontinued | |
| Body | Dimensions | 132 x 70 x 16 mm (5.20 x 2.76 x 0.63 in) |
| Weight | 180 g (6.35 oz) | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| Hardware | OS | Windows Pocket PC 2002 |
| Processor | Intel PXA250 400 MHz | |
| System Memory | Expansion Slot | MMC |
| Storage | 32MB RAM, 32MB ROM | |
| Main Camera | Modules | Single: VGA |
| Video Recording | Yes | |
| Multimedia | Audio Output | No |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | No |
| Bluetooth | No | |
| Location | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary | |
| Features | Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Clock | Yes | |
| Alarm |
Yes Pocket Office Media player MP3 player Voice commands and dial |
|
| Battery | Type | Standard battery, Li-Ion 2000 mAh |
| Stand-by | - | |
| Talk time | - | |
| General Info | Colors | Silver |
| SAR EU | 0.93 W/kg (head) | |