Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Samsung Galaxy K zoom
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SM-C111, SM-C115 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-C111, SM-C115 | |
| 4G bands | 1, 3, 5, 7, 8, 20 - SM-C115 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2014, April. Released 2014, June |
| Availability | Discontinued | |
| Body | Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
| Weight | 200 g (7.05 oz) | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | Super AMOLED |
| Size | 4.8 inches, 63.5 cm2 (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Hardware | OS | Android 4.4.2 (KitKat) |
| System Chip | Exynos 5260 Hexa | |
| Processor | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) | |
| GPU | Mali-T624 MP4 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage |
8GB 2GB RAM eMMC 5.0 |
|
| Main Camera | Modules | Single: 20.7 MP, 1/2.3", 24-240mm, 10x optical zoom, AF, OIS |
| Features | Xenon & LED flash, HDR, panorama | |
| Video Recording | 1080p@60fps | |
| Selfie Camera | Modules | Single: 2 MP |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 1.3 TV-out), OTG | |
| Features | Sensors |
Accelerometer, gyro, proximity, compass ANT+ S-Voice natural language commands and dictation |
| Battery | Type | Li-Ion 2430 mAh, removable |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 47 h | |
| General Info | Colors | Charcoal Black, Electric Blue, Shimmery White |
| Versions | SM-C115, SM-C111, SM-C115L | |
| SAR | 0.51 W/kg (head) 1.07 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) | |
| Price | About 440 EUR | |