Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Sagem myMobileTV
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2006, February |
| Availability | Discontinued | |
| Body | Dimensions | 115 x 47 x 20.8 mm, 107 cc (4.53 x 1.85 x 0.82 in) |
| Weight | 125 g (4.41 oz) | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT, 256K colors |
| Resolution | 240 x 320 pixels, 4:3 ratio | |
| System Memory | Expansion Slot | microSD (dedicated slot) |
| Phonebook | Yes | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Storage | 40MB | |
| Main Camera | Modules | Single: 1.3 MP |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | No |
| Bluetooth | No | |
| Location | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary (optional) | |
| Features | Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java |
Yes, MIDP 2.0 DVB-H TV receiver MP3 player Predictive text input Organizer Voice memo |
|
| Battery | Type | Removable Li-Ion battery |
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h | |
| General Info | Colors | Black |