Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
realme P4 Power
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 - India |
|
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, 71 1, 3, 5, 8, 28, 40, 41 - India |
|
| 5G bands |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
|
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, January 29 |
| Availability | Available. Released 2026, February 05 | |
| Body | Dimensions | 162.3 x 76.2 x 9.1 mm (6.39 x 3.00 x 0.36 in) |
| Weight | 219 g (7.72 oz) | |
| Materials | Glass front (Gorilla Glass 7i), plastic frame, plastic back | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Hardware | OS | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
| System Chip | Mediatek Dimensity 7400 Ultra (4 nm) | |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| System Memory | Expansion Slot | No |
| Storage |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 16 MP, f/2.4, (wide) |
| Features | Panorama | |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Location | GPS, GALILEO, GLONASS, BDS | |
| Proximity | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 10001 mAh |
| Charging |
80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min 27W reverse wired Bypass charging |
|
| General Info | Colors | Flash Orange, Power Silver, Blue |
| Versions | RMX5107 | |
| Price | ₹ 28,849 | |