Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
realme P1
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2024, April 15 |
| Availability | Available. Released 2024, April 15 | |
| Body | Dimensions | 163 x 75.5 x 8 mm (6.42 x 2.97 x 0.31 in) |
| Weight | 188 g (6.63 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) |
|
| Display | Type | AMOLED, 120Hz, 600 nits (HBM), 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Hardware | OS | Android 14, Realme UI 5.0 |
| System Chip | Mediatek Dimensity 7050 (6 nm) | |
| Processor | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 | |
| System Memory | Expansion Slot | No |
| Storage |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, 27mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 16 MP, f/2.5, 24mm (wide), 1/3.0", 1.0µm |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack |
Yes 24-bit/192kHz Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Proximity | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 5000 mAh |
| Charging | 45W wired, 50% in 27 min | |
| General Info | Colors | Phoenix Red, Peacock Green |
| Versions | RMX3870 | |
| Price | About 170 EUR | |