Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Philips X2301
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2013, October. Released 2013, October |
| Availability | Discontinued | |
| Body | Dimensions | 134 x 56 x 14.8 mm (5.28 x 2.20 x 0.58 in) |
| Weight | 104 g (3.67 oz) | |
| Connectivity Slot |
Dual SIM (Mini-SIM) Flashlight |
|
| Display | Type | TFT, 256K colors |
| Size | 2.4 inches, -, 17.8 cm2 (~23.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Phonebook | Yes | |
| Call records | Yes | |
| Main Camera | Modules | Single: VGA |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | No |
| Bluetooth | 2.0 | |
| Location | No | |
| Proximity | No | |
| Radio | FM radio | |
| USB | miniUSB | |
| Features | Messaging | SMS, MMS |
| Games | Yes | |
| Java |
No MP3 player SOS key Predictive text input |
|
| Battery | Type | Li-Ion 1530 mAh, removable |
| Stand-by | Up to 850 h | |
| Talk time | Up to 12 h | |
| General Info | Colors | Gray |