Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Oukitel RT10
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2025 |
| Availability | Available. Released 2026, January | |
| Body | Dimensions | 266.5 x 178 x 22.5 mm (10.49 x 7.01 x 0.89 in) |
| Weight | 1255 g (2.77 lb) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant Flashlight (flood light) 12 PogoPins |
|
| Display | Type | IPS LCD, 120Hz, 500 nits |
| Size | 11.0 inches, 350.9 cm2 (~74.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | |
| Protection | Corning Gorilla Glass, Mohs level 5 | |
| Hardware | OS | Android 16 |
| System Chip | Mediatek Dimensity 7400X (4 nm) | |
| Processor | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 512GB 12GB RAM | |
| Main Camera | Modules |
Single: 64 MP, f/1.8, (wide), 1/2.0", PDAF 20 MP, f/1.8, (night vision), 1/2.78", AF 5 MP, f/2.2, (macro) |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 32 MP, f/2.2, (wide), 1/2.8" |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers (130 dB) |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.4, A2DP, LE | |
| Location | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 25000 mAh |
| Charging |
33W wired 10W reverse wired |
|
| General Info | Colors | Black |