Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
OPPO Reno4 SE
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 & TD-SCDMA |
|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 41, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2020, September 21. Released 2020, September 24 |
| Availability | Discontinued | |
| Body | Dimensions | 160.5 x 73.9 x 7.9 mm (6.32 x 2.91 x 0.31 in) |
| Weight | 169 g (5.96 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 430 nits (typ) |
| Size | 6.43 inches, 99.8 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Hardware | OS | Android 10, ColorOS 7.2 |
| System Chip | Mediatek Dimensity 720 (7 nm) | |
| Processor | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | |
| System Memory | Expansion Slot | No |
| Storage |
128GB 8GB RAM, 256GB 8GB RAM UFS 2.0 |
|
| Main Camera | Modules |
Triple: 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/120fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video Recording | 1080p@30fps, gyro-EIS | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Location | GPS, GLONASS, GALILEO, BDS | |
| Proximity | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4300 mAh |
| Charging |
65W wired 5W reverse wired |
|
| General Info | Colors | Black, White, Blue |
| Versions | PEAT00, PEAM00 | |
| Price | About 320 EUR | |