Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
OPPO Reno14 Pro
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 1700(AWS) / 2100 - China |
|
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - International 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
|
| 5G bands |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 41, 48, 66, 77, 78, 79 SA/NSA - China |
|
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2025, May 15 |
| Availability | Available. Released 2025, May 23 | |
| Body | Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 201 g (7.09 oz) | |
| Materials | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| Connectivity Slot |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
|
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | |
| Hardware | OS | Android 15, ColorOS 15 |
| System Chip | Mediatek Dimensity 8450 (4 nm) | |
| Processor | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 | |
| System Memory | Expansion Slot | No |
| Storage |
256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 |
|
| Main Camera | Modules |
Triple: 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Selfie Camera | Modules | Single: 50 MP, f/2.0, 21mm (wide), AF |
| Features | Panorama, HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Location | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6200 mAh |
| Charging |
80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
|
| General Info | Colors | Titanium Gray, Brilliant White (Opal White), Purple |
| Versions | PKZ110, CPH2739 | |
| SAR | 1.16 W/kg (head) 1.14 W/kg (body) | |
| Price | About 800 EUR | |