Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
OPPO F31
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2025, September 17 |
| Availability | Available. Released 2025, September 27 | |
| Body | Dimensions | 158.2 x 75 x 8 mm (6.23 x 2.95 x 0.31 in) |
| Weight | 185 g (6.53 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1080 x 2372 pixels (~397 ppi density) | |
| Protection | AGC DT-Star D+ | |
| Hardware | OS | Android 15, ColorOS 15 |
| System Chip | Mediatek Dimensity 6300 (6 nm) | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| System Memory | Expansion Slot | microSDXC |
| Storage |
128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
|
| Main Camera | Modules |
Dual: 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30/60/120fps | |
| Selfie Camera | Modules | Single: 16 MP, f/2.4, (wide) |
| Features | Panorama | |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Location | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Proximity | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging |
80W wired, 33W PPS, 13.5W PD Reverse wired charging |
|
| General Info | Colors | Midnight Blue, Bloom Red, Cloud Green |
| Versions | CPH2781 | |
| SAR | 1.18 W/kg (head) 0.81 W/kg (body) | |
| Price | ₹ 25,995 | |