Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
MWg UBiQUiO 501
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | Announced | 2008, March |
| Availability | Discontinued | |
| Body | Dimensions | 122 x 65 x 13.5 mm (4.80 x 2.56 x 0.53 in) |
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 2.5 inches, 19.4 cm2 (~24.4% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~160 ppi density) | |
| Hardware | OS | Microsoft Windows Mobile 6 Professional |
| System Chip | TI OMAP 750 | |
| Processor | 200 MHz ARM926EJ-S | |
| System Memory | Expansion Slot | miniSD |
| Storage | 64MB RAM, 128MB ROM | |
| Main Camera | Modules | Single: 2 MP |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11b/g |
| Bluetooth | 1.2, A2DP | |
| Location | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | miniUSB 1.1 | |
| Features | Browser |
WAP 2.0/xHTML, HTML (PocketIE) MP3/AAC player Pocket Office Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1250 mAh battery |
| General Info | Colors | Black |