Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Motorola Moto X Force
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1580 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 28, 40 - XT1580 | |
| Speed | HSPA, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | Announced | 2015, November. Released 2015, November |
| Availability | Discontinued | |
| Body | Dimensions | 149.8 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
| Weight | 169 g (5.96 oz) | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED |
| Size | 5.4 inches, 81.6 cm2 (~69.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~540 ppi density) | |
| Protection | Shatterproof | |
| Hardware | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| System Chip | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
| Storage |
32GB 3GB RAM, 64GB 3GB RAM eMMC 5.0 |
|
| Main Camera | Modules | Single: 21 MP, f/2.0, 1.4µm, PDAF |
| Features | Dual-LED dual-tone flash, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps, HDR | |
| Selfie Camera | Modules | Single: 5 MP, f/2.0 |
| Features | LED flash | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.1, A2DP, EDR, LE, aptX | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 3760 mAh, non-removable |
| Charging |
15W wired Wireless (Qi) |
|
| Stand-by | Up to 500 h (3G) | |
| Talk time | Up to 25 h (3G) | |
| General Info | Colors | Black Ballistic Nylon |
| Versions | XT1580, XT1581 | |
| SAR | 1.38 W/kg (head) 1.33 W/kg (body) | |
| SAR EU | 0.55 W/kg (head) 0.78 W/kg (body) | |
| Price | About 280 EUR | |