Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Motorola Moto G37 Power
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 - ЕМЕА 1, 2, 3, 5, 8, 28, 38, 40, 41, 48 - India |
|
| 5G bands |
1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA - ЕМЕА 1, 2, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 - India |
|
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2026, April 29 |
| Availability | Available. Released 2026, May 15 | |
| Body | Dimensions | 166.2 x 76.5 x 8.8 mm (6.54 x 3.01 x 0.35 in) |
| Weight | 215 g (7.58 oz) | |
| Materials | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| Connectivity Slot |
· Nano-SIM + eSIM· Nano-SIM + Nano-SIM IP64 water resistant MIL-STD 810H certified |
|
| Display | Type | IPS LCD, 120Hz, 1050 nits (peak) |
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Hardware | OS | Android 16 |
| System Chip | Mediatek Dimensity 6300 (6 nm) - globalMediatek Dimensity 6400 (6 nm) - India | |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage |
128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM UFS 2.2 |
|
| Main Camera | Modules | Single: 50 MP, f/1.8, 0.61µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 2K@30fps, 1080p@30/60fps | |
| Selfie Camera | Modules | Single: 8 MP, f/2.0, 1.12µm |
| Video Recording | 2K@30fps, 1080p@30fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack |
Yes Hi-Res audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 | |
| Location | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 7000 mAh |
| Charging |
30W wired 6W reverse wired |
|
| General Info | Colors | Pantone: Impenetrable, Capri, Nautical Blue, Fuchsia Red |
| Price | ₹ 18,520 | |