Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Micromax X335
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | No | |
| EDGE | No | |
| Launch | Announced | 2012, Q2. Released 2012, May |
| Availability | Discontinued | |
| Body | Dimensions | 104 x 57 x 13.1 mm (4.09 x 2.24 x 0.52 in) |
| Weight | 69 g (2.43 oz) | |
| Connectivity Slot | Dual SIM (Mini-SIM) | |
| Display | Type | TFT, 256K colors |
| Size | 2.8 inches, 24.3 cm2 (~41.0% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Phonebook | Yes | |
| Call records | Yes | |
| Main Camera | Modules | Single: VGA |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | No |
| Bluetooth | Yes | |
| Location | No | |
| Radio | FM radio | |
| USB | Proprietary | |
| Features | Messaging | SMS |
| Games | Downloadable | |
| Java |
Yes Audio/video player Photo viewer Organizer |
|
| Battery | Type | Removable Li-Ion battery |
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h | |
| General Info | Colors | Green |
| SAR | 0.86 W/kg (head) 0.67 W/kg (body) | |
| Price | About 30 EUR | |