Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Micromax X267
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | No | |
| Launch | Announced | 2013. Released 2013 |
| Availability | Discontinued | |
| Body | Dimensions | 120.5 x 52 x 14.3 mm (4.74 x 2.05 x 0.56 in) |
| Weight | - | |
| Connectivity Slot |
Dual SIM Flashlight |
|
| Display | Type | TFT, 256K colors |
| Size | 2.3 inches, 16.4 cm2 (~26.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~174 ppi density) | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Phonebook | Yes | |
| Call records | Yes | |
| Main Camera | Modules | Single: VGA |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | No |
| Bluetooth | Yes | |
| Location | No | |
| Proximity | No | |
| Radio | FM radio | |
| USB | Proprietary | |
| Features | Messaging | SMS |
| Games | Downloadable | |
| Java |
No Audio/video player |
|
| Battery | Type | Li-Ion 1800 mAh, removable |
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h | |
| General Info | Colors | Silver, Black |
| SAR | 1.15 W/kg (head) 0.91 W/kg (body) | |
| Price | About 20 EUR | |