Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
INQ Cloud Q
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA | |
| Launch | Announced | 2011, February |
| Availability | Cancelled | |
| Body | Dimensions | - |
| Weight | - | |
| Keyboard | QWERTY | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 2.6 inches, 19.2 cm2 | |
| Resolution | 400 x 240 pixels, 5:3 ratio (~179 ppi density) | |
| Hardware | OS | Android 2.2 (Froyo) |
| System Chip | Qualcomm MSM7227 Snapdragon S1 | |
| Processor | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot), 4 GB included |
| Storage | 4MB | |
| Main Camera | Modules | Single: 5 MP, AF |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP | |
| Location | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer |
| Browser |
WAP2.0 / xHTML MP3/WAV/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
|
| Battery | Type | Removable Li-Ion 1300 mAh battery |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h | |
| General Info | Colors | Black, White, Red |