Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Huawei P8
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - UL00 HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - L09 |
|
| 4G bands |
1, 3, 4, 7, 38, 39, 40, 41 - UL00 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 40 - L09 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | Announced | 2015, April. Released 2015, April |
| Availability | Discontinued | |
| Body | Dimensions | 144.9 x 72.1 x 6.4 mm (5.70 x 2.84 x 0.25 in) |
| Weight | 144 g (5.08 oz) | |
| Materials | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | IPS-NEO LCD |
| Size | 5.2 inches, 74.5 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Hardware | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
| System Chip | Kirin 930 (28 nm)/ Kirin 935 (28 nm) | |
| Processor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T628 MP4 | |
| System Memory | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
| Main Camera | Modules | Single: 13 MP, f/2.0, 28mm (wide), 1/3.1", 1.12µm, AF, OIS |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: 8 MP, f/2.4, 26mm (wide) |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz audio |
|
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA |
| Bluetooth | 4.1, A2DP, LE | |
| Location | GPS, GLONASS/ BDS (market dependant) | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 2680 mAh, non-removable |
| General Info | Colors | Titanium Grey, Mystic Champagne (16 GB model)Carbon Black, Prestige Gold (64 GB model) |
| Versions | GRA-UL00, GRA-L09, GRA-UL10, GRA-TL00, GRA-CL10 | |
| SAR | 1.41 W/kg (head) 1.23 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 1.72 W/kg (body) | |
| Price | About 230 EUR | |