Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Huawei P50 Pocket
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
|
| 3G bands |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
|
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
|
| Speed | HSPA, LTE | |
| Launch | Announced | 2021, December 23 |
| Availability | Available. Released 2021, December 23 | |
| Body | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm Folded: 87.3 x 75.5 x 15.2 mm |
| Weight | 190 g (6.70 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | Foldable OLED, 1B colors, 120Hz |
| Size | 6.9 inches, 109.2 cm2 (~85.1% screen-to-body ratio) | |
| Resolution |
1188 x 2790 pixels, 21:9 ratio (~442 ppi density) Cover display: OLED, 1.04 inch, 340 x 340 pixels, 328 ppi |
|
| Hardware | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
| System Chip | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| Processor | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| System Memory | Expansion Slot | Nano Memory (uses shared SIM slot) |
| Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| Main Camera | Modules |
Triple: 40 MP, f/1.8, (wide), PDAF 13 MP, f/2.2, 120˚ (ultrawide), AF 32 MP, f/1.8, (wide), 1/3.14", 0.7µm, AF |
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/120/240fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 10.7 MP, f/2.2, (ultrawide) |
| Features | HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer UV illuminator |
| Battery | Type | Li-Po 4000 mAh |
| Charging |
40W wired 5W reverse wired |
|
| General Info | Colors | Black, Gold, Silver |
| Versions | BAL-AL00, BAL-L49 | |
| Price | About 870 EUR | |