Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
HP iPAQ hw6910
|
||
|---|---|---|
| Network | Technology |
GSM
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Launch | Announced | 2006, February |
| Availability | Discontinued | |
| Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
| Weight | 179 g (6.31 oz) | |
| Keyboard | QWERTY | |
| Connectivity Slot | Mini-SIM | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Resolution | 240 x 240 pixels, 3 inch, 1:1 ratio | |
| Hardware | OS | Microsoft Windows Mobile 2005 PocketPC |
| Processor | Intel PXA 270 416 MHz | |
| System Memory | Expansion Slot | miniSD |
| Storage | 64MB RAM, 45MB ROM | |
| Multimedia | Audio Output | Yes |
| Alert types | Vibration; Polyphonic ringtones | |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11b |
| Bluetooth | 1.2 | |
| Location | GPS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary | |
| Features | Browser |
HTML (PocketIE) Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
| General Info | Colors | Silver |
| Price | About 470 EUR | |