Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Doogee S300 Pro
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE / 5G
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2025 |
| Availability | Available. Released 2026 | |
| Body | Dimensions | 180.8 x 84 x 17.7 mm (7.12 x 3.31 x 0.70 in) |
| Weight | 376 g (13.26 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant RGB light (on the back) |
|
| Display | Type | IPS LCD, 120Hz |
| Size | 6.78 inches, 109.2 cm2 (~71.9% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Mohs level 6 | |
| Hardware | OS | Android 16 |
| System Chip | Mediatek Dimensity 8300 (4 nm) | |
| Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 512GB 16GB RAM | |
| Main Camera | Modules |
Triple: 200 MP, f/1.8, (wide), 1/1.3", PDAF 20 MP, f/1.8, (night vision), infrared night vision lights 8 MP, f/2.2, 119˚ (ultrawide) |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Selfie Camera | Modules | Single: 32 MP, f/2.3, (wide), 1/2.8" |
| Video Recording | 1080p@30fps | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Location | GPS, GLONASS, BDS, GALILEO | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 11000 mAh |
| Charging |
66W wired Reverse wired |
|
| General Info | Colors | Black, Gray, Titanium Gold |
| Price | About 560 EUR | |