Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Cubot A40
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2025, July |
| Availability | Available. Released 2025, July | |
| Body | Dimensions | 172.3 x 78.1 x 8.8 mm (6.78 x 3.07 x 0.35 in) |
| Weight | - | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz |
| Size | 6.88 inches, 112.4 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | |
| Protection | Mohs level 6 | |
| Hardware | OS | Android 15 |
| System Chip | Unisoc T606 (12 nm) | |
| Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| System Memory | Expansion Slot | microSDXC |
| Storage | 64GB 4GB RAM, 256GB 8GB RAM | |
| Main Camera | Modules |
Dual: 48 MP, (wide), PDAF 2 MP, (ultrawide) |
| Features | LED flash | |
| Video Recording | Yes | |
| Selfie Camera | Modules | Single: 16 MP |
| Video Recording | Yes | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GALILEO, GLONASS, BDS | |
| Proximity | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | 5100 mAh |
| General Info | Colors | Black, Purple, Titan Grey |