Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Blackview BV9200
|
||
|---|---|---|
| Network | Technology |
GSM / CDMA / HSPA / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | Announced | 2022, December 28 |
| Availability | Available. Released 2023, January 09 | |
| Body | Dimensions | 174.5 x 81.8 x 13.6 mm (6.87 x 3.22 x 0.54 in) |
| Weight | 310 g (10.93 oz) | |
| Connectivity Slot |
Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m MIL-STD-810H compliant |
|
| Display | Type | IPS LCD, 120Hz |
| Size | 6.6 inches, 104.9 cm2 (~73.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Hardware | OS | Android 12, Doke-OS 3.1 |
| System Chip | Mediatek MT6781 Helio G96 (12 nm) | |
| Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| System Memory | Expansion Slot | microSDXC (dedicated slot) |
| Storage |
256GB 8GB RAM UFS 2.1 |
|
| Main Camera | Modules |
Triple: 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/1.8, 120˚, (ultrawide), AF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | Modules | Single: 16 MP, f/2.0, (wide), 1/3", 1.0µm |
| Video Recording | 1080p | |
| Multimedia | Audio Output | Yes, with dual speakers |
| 3.5mm jack | No | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | 5000 mAh |
| Charging |
66W wired 30W wireless |
|
| General Info | Colors | Black, Orange, Green |
| Price | About 200 EUR | |