Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Amazon Kindle Fire HDX
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / EVDO / LTE
|
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA |
|
| 3G bands |
HSDPA CDMA2000 1xEV-DO |
|
| 4G bands | LTE | |
| Speed | HSPA, LTE - cellular model only | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2013, September. Released 2013, October |
| Availability | Discontinued | |
| Body | Dimensions | 186 x 128 x 9 mm (7.32 x 5.04 x 0.35 in) |
| Weight | 303 g (Wi-Fi)/ 311 g (4G) (10.69 oz) | |
| Connectivity Slot | Micro-SIM - cellular model only | |
| Display | Type | IPS LCD |
| Size | 7.0 inches, 142.1 cm2 (~59.7% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) | |
| Hardware | OS | Android OS (Jelly Bean - customized), Fire 3 |
| System Chip | Qualcomm Snapdragon 800 (28 nm) | |
| Processor | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| System Memory | Expansion Slot | No |
| Storage |
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM eMMC 4.5 |
|
| Main Camera | Modules | Single: 1.3 MP |
| Video Recording | 720p | |
| Multimedia | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes | |
| Location | GPS - cellular model only | |
| Proximity | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors |
Accelerometer, gyro Text-to-Speech English-language content reader |
| Battery | Type | Li-Ion, non-removable |
| Talk time | Up to 11 h | |
| General Info | Colors | Black |
| Price | About 170 EUR | |