Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Sony Xperia E3
|
||
|---|---|---|
| Network | Technology |
GSM / HSPA / LTE
|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - D2203, D2206, D2243, D2202 | |
| 3G bands |
HSDPA 850 / 900 / 2100 - D2203 HSDPA 850 / 1700 / 1900 / 2100 - D2206, D2243 HSDPA 850 / 900 / 1900 / 2100 - D2202 |
|
| 4G bands |
1, 3, 5, 7, 8, 20 - D2203 2, 4, 7, 17 - D2206 4, 7, 17 - D2243 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2014, September. Released 2014, September |
| Availability | Discontinued | |
| Body | Dimensions | 137.1 x 69.4 x 8.5 mm (5.40 x 2.73 x 0.33 in) |
| Weight | 143.8 g (5.08 oz) | |
| Connectivity Slot | Micro-SIM | |
| Display | Type | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~58.6% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Protection | Shatter proof glass | |
| Hardware | OS | Android 4.4.2 (KitKat), upgradable to Android 4.4.4 (KitKat) |
| System Chip | Qualcomm MSM8926-2 Snapdragon 400 (28 nm) | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| System Memory | Expansion Slot | microSDHC (dedicated slot) |
| Storage |
4GB 1GB RAM eMMC 4.5 |
|
| Main Camera | Modules | Single: 5 MP, f/2.4, AF |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| Selfie Camera | Modules | Single: VGA |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors |
Accelerometer, proximity, compass ANT+ |
| Battery | Type | Li-Ion 2330 mAh, non-removable |
| Stand-by | Up to 706 h (2G) / Up to 661 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 8 h 41 min (3G) | |
| Music play | Up to 49 h | |
| General Info | Colors | Black, White, Yellow, Copper |
| Versions | D2203, D2206, D2243, D2202 | |
| SAR | 0.79 W/kg (head) 1.32 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 1.10 W/kg (body) | |
| Price | About 170 EUR | |