Select up to 3 devices and see their specs side by side. Highlight differences instantly.
Compare With
Amazon Kindle Fire
|
||
|---|---|---|
| Network | Technology |
No cellular connectivity
|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| Launch | Announced | 2011, September. Released 2011, November |
| Availability | Discontinued | |
| Body | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
| Weight | 413 g (14.57 oz) | |
| Connectivity Slot | No | |
| Display | Type | IPS LCD |
| Size | 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| Hardware | OS | Android 2.3 (customized) |
| System Chip | TI OMAP 4430 | |
| Processor | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| System Memory | Expansion Slot | No |
| Storage | 8GB 512MB RAM | |
| Multimedia | Audio Output | Yes |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | No | |
| Location | No | |
| Radio | No | |
| USB | Proprietary | |
| Features | Sensors |
Accelerometer MP4/VP8 player MP3/WAV/AAC/OGG/MIDI player Organizer Predictive text input |
| Battery | Type | Non-removable Li-Ion 4400 mAh battery |
| General Info | Colors | Black |
| Price | About 120 EUR | |