Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | |
| 5G bands | 1, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2026, July 14 |
| Availability | Available. Released 2026, July 14 | |
| BODY | Dimensions | 163.5 x 78.3 x 8.5 mm (6.44 x 3.08 x 0.33 in) |
| Weight | 226 g (7.97 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 72 hours) Drop resistant up to 3m | |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3500 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| HARDWARE | OS | Android 16, HyperOS 3 |
| System Chip | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM UFS 2.2 - 128GB only UFS 3.1 | |
| MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, (wide) |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Location | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| BATTERY | Type | Si/C Li-Ion 9000 mAh |
| Charging | 67W wired, PD3.0 22.5W reverse wired | |
| GENERAL INFO | Colors | Black, Purple, Blue, White |
| Versions | 2607DRA18C | |
| Price | About 210 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to