Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 17 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps | |
| LAUNCH | Announced | 2014, October. Released 2014, October |
| Status | Discontinued | |
| BODY | Dimensions | 132.1 x 66.3 x 12.7 mm (5.20 x 2.61 x 0.5 in) |
| Weight | 148.8 g (5.22 oz) | |
| SIM | Micro-SIM Padfone Station with 7 inches IPS+ display, 800 x 1280 pixels, 2200 mAh battery, 1 MP front camera. 203.7 x 119.4 x 11.2-21.1 mm, 249.8 grams | |
| DISPLAY | Type | IPS+ LCD |
| Size | 4.5 inches, 55.8 cm2 (~63.7% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 5 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2060 mAh, removable |
| Stand-by | Up to 360 h (3G) | |
| Talk time | Up to 15 h 40 min (3G) | |
| GENERAL INFO | Colors | Black |
| Price | About 160 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to