Gallery
realme
realme 16 Pro+
Released
Released January 8, 2026
Build
198g, 8.1mm thickness
OS
🆔 Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0
Storage
128GB storage, no card slot
6.8"
1280 x 2800
200MP
4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS
8/12GB
Snapdragon
7000
80W
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 48, 66 - International 1, 3, 5, 8, 28, 40, 41 - India | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2026, January 06 |
| Status | Available. Released 2026, January 08 | |
| BODY | Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm |
| Weight | 198 g or 203 g (6.98 oz) | |
| Build | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | |
| HARDWARE | OS | Android 16, up to 5 (EU) / 3 (IN) major Android upgrades, Realme UI 7.0 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm |
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR | |
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC Reverse wired Bypass Charging | |
| GENERAL INFO | Colors | Gold, Gray, Camellia Pink |
| Models | RMX5131 | |
| Price | £ 699.00 / ₹ 45,999 |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to