Gallery
Motorola
Motorola Edge 30 Ultra
Released
Released September 8, 2022
Build
198.5g, 8.4mm thickness
OS
🆔 Android 12, upgradable to Andr...
Storage
128GB storage, no card slot
6.67"
1080 x 2400
200MP
8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+
8/12GB
Snapdragon
4610
125W
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2022, September 08 |
| Availability | Available. Released 2022, September 08 | |
| BODY | Dimensions | 161.8 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
| Weight | 198.5 g (7.02 oz) | |
| Materials | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM | |
| DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1250 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HARDWARE | OS | Android 12, upgradable to Android 15 |
| System Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 200 MP, f/1.9, (wide), 1/1.22", 0.64µm, PDAF, OIS 12 MP, f/1.6, (telephoto), 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/320/960fps, gyro-EIS, HDR10+ | |
| SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct - InternationalWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct - PRC |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.4 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | Type | Li-Po 4610 mAh |
| Charging | 125W wired 50W wireless 10W reverse wireless | |
| GENERAL INFO | Colors | Interstellar Black, Starlight White |
| Versions | XT-2201 | |
| Price | About 280 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to